Pricing
We at The Simon Works would like to offer our clients this transparent landscape pricing page to make things simple and stress-free. Our goal is to provide clear estimates for our services so that you’ll have an idea of the investment needed to keep your yard and garden in tip-top shape.
Take a look at our pricing below, and if you have any questions or would like help figuring out what you need, feel free to reach out.
If you have an idea of what you are looking for, schedule an estimate and we can come out to get you an official quote.
Yard

Mowing
| Acres | Weekly | Bi-weekly |
|---|---|---|
| 0 – 0.5 | $60 | $90 |
| 0.5 – 0.75 | $80 | $120 |
| 0.75 – 1 | $100 | $150 |
| 1 – 1.5 | $145 | $217 |
| 1.5 – 2 | $190 | $285 |
| 2 – 2.5 | $230 | $345 |
| 2.5 – 3 | $270 | $405 |
| 3 – 3.5 | $305 | $475 |
| 3.5 – 4 | $340 | $510 |
Sodding
| Sq Feet | Price/sq foot |
|---|---|
| 0 – 750 | $3.00 |
| 750 – 1,500 | $2.80 |
| 1,500 – 3,000 | $2.60 |
| 3,000 – 5,000 | $2.40 |
| 5,000 – 10,000 | $2.20 |
| 10,000 – 30,000 | $2.10 |
| 30,000 + | $2.00 |
Garden

Mulching
$250/yd
This price includes the price of the material, delivery, labor, and edging.
$75/yard
This price is just for the labor. It does not include clean-up, delivery, material, or edging.
Home
Gutters
| Stories | Price |
|---|---|
| 1 | $150 |
| 2 | $200 |
| 3 | $300 |
| 4 | $400 |
Note that these prices are just estimates. Actual pricing will depend on a variety of factors. Be assured we will provide you with fair pricing for your unique situation!